What each dimension asks about
| Dimension | Points | What it asks about |
|---|---|---|
| Current State | 40 points · 4 questions | How far the product is, what you are building the company for, the money today and the last big decision you made. |
| Scalability & Fund Raising | 135 points · up to 51 questions | The round you are raising and what it pays for, your investors and cap table, the skills the team lacks, the milestones of the next six months, your runway, and whether the founders see the same future. |
| Road to Revenue | 113 points · up to 51 questions | Your customers and the channels that bring them, the business model and pricing, revenue, costs and cash, the share of customers who stay, and what keeps the company alive for the next six months. |
| Competitive Landscape | 126 points · up to 38 questions | What makes the product different, your competitors and positioning, the market size, customer feedback, IP and regulation, and how much of the job a customer could already get from ChatGPT, Claude or Gemini. |
Branches are alternatives, not extras: every founder is scored against the same dimension maximum, so two founders on one team can answer a different number of questions and still be compared.
Three bands in each dimension
| Dimension | L1 | L2 | L3 |
|---|---|---|---|
| Current State | Nascent (0 to 13) | Forming (14 to 27) | Solid (28 to 40) |
| Scalability & Fund Raising | Unprepared (0 to 45) | Preparing (46 to 90) | Scalable (91 to 135) |
| Road to Revenue | Pre-Revenue (0 to 39) | Early Traction (40 to 79) | Growth Engine (80 to 113) |
| Competitive Landscape | Undefined (0 to 42) | Competitive (43 to 84) | Dominant (85 to 126) |
Each dimension is scored against its own maximum, so compare dimensions by percentage, not by points or band names. L3 on a dimension is that dimension's top band; it is not global level 3.
Where this comes from
Read on 30 October 2026.